My Listings



(click on any MLS Number to view full details)
Residential
Photos MLS Number Street Address City List Price
 1319889 9504 MAGNOLIA RIDGE CT LOUISVILLE $100000
 1319894 3119 GARDNER BLVD JEFFERSONVILLE $124900
 1319893 8003 MAGNOLIA RIDGE CT LOUISVILLE $125000
 1319898 7008 CRAB APPLE DR GEORGETOWN $132000
 1319897 2533 ROWAN ST LOUISVILLE $15000
 1319892 6445 CORYDON RAMSEY RD RAMSEY $179900
 1322145 4009 MAIN ST LOUISVILLE $20000
 1319930 3320 BARDSTOWN RD LOUISVILLE $21500
 1319945 3320 BARDSTOWN RD LOUISVILLE $21500
 1319954 3320 BARDSTOWN RD LOUISVILLE $21500
 1319971 3320 BARDSTOWN RD LOUISVILLE $21500
 1319962 3320 BARDSTOWN RD LOUISVILLE $21500
 1321946 3320 FARNSLEY RD LOUISVILLE $25500
 1321953 939 EVELYN AVE LOUISVILLE $29500
 1322170 10428 WORTHINGTON LN LOUISVILLE $467000
 1320228 222 WITHERSPOON ST LOUISVILLE $525000
 1323266 2504 LITTLE HILLS LN ANCHORAGE $725000
 1319896 1701 CHERRY LN SHELBYVILLE $78000
 1319888 945 PARKWOOD DR CLARKSVILLE $80000
 1322866 8817 FERNDALE RD LOUISVILLE $88000
 1319899 9605 SHOSHONE WAY LOUISVILLE $99000
Multiple Family Homes
Photos MLS Number Street Address City List Price
 1319905 718 CALDWELL ST LOUISVILLE $20000



  Account Login  
E-Mail: Register now
Password:
Why Register?
  Forgot your password?  

©2006 Copyright ERA Kepple Keene, www.eralouisville.com
search :: our agents :: buy :: sell :: relocation :: tools
careers :: find agent :: open house :: contact :: links :: home

February 5, 2012 2:14am

Mark Lewis
Office: 502-339-8200
Cell: 502-376-1923


Advanced MLS Search

Click here for more info about how Direct Access can help ensure your prospective buyers never have to wait for answers.